Newsletter Subscription
Enter your email and we will send you more information
The KERS+ series consists of devices for mechanical ventilation with dual flow, featuring heat recovery, to be installed in a dedicated wall opening. The high-performance devices are designed to provide the necessary air renewal rate to individual spaces, recovering heat from the exhaust air and transferring it to the incoming air in the environment.
For the installation of grilles on inaccessible external walls, specific flexible grilles for Kers are available (optional). They are installed from inside the room without the need for scaffolding or external platforms. The grilles, provided as an accessory for both Kers+ 25 and Kers+ 50, are available in white finish or in the traditional copper-effect finish to maintain the aesthetics of the building.
The grids for Kers+ 25 are as follows:
CODE | DESCRIPTION |
VTGF01 | FLEXIBLE EXTERNAL GRILLE FOR KERS+ 25 WHITE |
VTGF02 | FLEXIBLE EXTERNAL GRILLE FOR KERS+ 25 COPPER-COLORED |
for Kers+ 50 are :
CODE | DESCRIPTION |
VTGF03 | FLEXIBLE EXTERNAL GRILLE FOR KERS+ 50 WHITE |
VTGF04 |
Description | Recovery unit KERS+ 25 with remote control | Recovery unit KERS+ 50 with remote control | |
Codes | VRKS27 | VRKS52 | |
Airflow at maximum speed | mc/h | 25 | 50 |
Air exchange rate | mc/h | 12,5 | 25 |
Efficiency of the ceramic heat exchanger | % | Up to 97% | Up to 97% |
Temperature of the treated air | °C | -20 / +40 | -20 / +40 |
Recovered thermal power in summer | W | 65 | 148 |
Noise level at maximum speed (at 1m) | dB(A) | 42,5 | 30 |
Noise level at maximum speed (at 3m) | dB(A) | 33,2 | 21 |
Noise level at minimum speed (at 1m) | dB(A) | 20 | |
Noise level at minimum speed (at 3m) | dB(A) | 11 | |
Temperature of the treated air | °C | -20 / + 50 | -20 / + 50 |
Electric power absorbed at max speed | W | 3,35 | 4,97 |
Electric current absorbed at max speed | A | 0,016 | 0,024 |
Onboard filters | - | 2 | 2 |
Filtration class EN 779 | G3 | G3 (optional F7) | |
Power supply | V/ph/ Hz |
230/1/50 | 230/1/50 |
Wall hole diameter | mm | 102 | 162 |
Minimum wall thickness | cm | 28 | 28 |
Protection | - | IPX4 | IPX4 |
Recovery unit KERS+ 25 with remote control | Recovery unit KERS+ 50 with remote control | |||
u.m. | VRKS27 | VRKS52 | ||
Speed III |
Ingress/Egress Airflow |
m³/h m³/h dB(A) |
25 12,5 28,5 |
50 25 26,4 |
Speed II | Ingress/Egress Airflow Effective Air Exchange Rate Noise at 3 m |
m³/h m³/h dB(A) |
15 7,5 18,6 |
30 15 16,4 |
Speed I |
Ingress/Egress Airflow Effective Air Exchange Rate Sound Pressure at Maximum Speed at 3m |
m³/h m³/h dB(A) |
9 4,5 7,8 |
19 9,5 7,6 |
Sound attenuation of external noises with the fan off | db(A) | 44 | 42 |
Brand | IDEAL CLIMA | IDEAL CLIMA | |
Brand | VRKS27 | VRKS52 | |
kWh/m².a | Cold Temperate Hot -82,2 A+ -39,3 A -14,7 E |
Cold Temperate Hot -84,9 A+ -41,4 A+ -16,5 E |
|
----------- | Bidirectional | Bidirectional | |
Type of installed drive | ----------- | Multiple Speeds | Multiple Speeds |
Regenerative | Regenerative | ||
Efficiency DeltaT 13°C | % | 80% | 83% |
Maximum Airflow | m³/h | 12,5 | 25 |
Electric Power Absorbed | W | 3,4 | 5 |
Sound Power Level | dB (A) | 49 | 47 |
m³/s | 0,0027 | 0,0048 | |
Pa | 0 | 0 | |
Specific power input (SPI) | W/(m³/h) | 0,27 | 0,2 |
----------- | Local Environment Control | Local Environment Control | |
Maximum Percentage of Internal Leakage | % | 1,5% | 1,5% |
Maximum Percentage of External Leakage | % | 0% | 0% |
Mixing Rate of Bidirectional Units | % | 1% | 1% |
Sensitivity of airflow to variations of +20 Pa and -20 Pa | m³/h | 0,41 | 0,55 |
Internal/External Air Tightness | m³/h | 0,49 | 0,6 |
Web site | ---------- | www.idealclima.eu | www.idealclima.eu |
kWh electricity/a |
2,2 | 1,6 | |
kWh primary energy/mq. |
Cold Temperate Hot 87,8 44,9 20,3 |
Cold Temperate Hot 89 45,5 20,6 |