Newsletter Subscription
Enter your email and we will send you more information
| U.M. | DN 125 Cod. VBNS12 |
DN 150 Cod. VBNS15 |
DN 160 Cod. VBNS16 |
DN 180 Cod. VBNS18 |
|
| Inner layer | - | Metallized polyester film | Metallized polyester film | Metallized polyester film | Metallized polyester film |
| Reinforcement | - | Steel blade with high carbon content | Steel blade with high carbon content | Steel blade with high carbon content | Steel blade with high carbon content |
| Insulating | - | Rock wool | Rock wool | Rock wool | Rock wool |
| Insulation thickness | mm | 25 | 25 | 25 | 25 |
| External layer | mm | ||||
| Inner diameter | mm | 127 | 152 | 162 | 182 |
| Outer diameter | mm | 157 | 202 | 212 | 232 |
| Maximum operating pressure | Pa | 3'000 | 3'000 | 3'000 | 3'000 |
| Operating temperature | °C | -30 +120 | -30 +120 | -30 +120 | -30 +120 |
| Storage temperature | °C | -30 +120 | -30 +120 | -30 +120 | -30 +120 |
| Minimum bending radius | mm | 500 | 600 | 640 | 720 |

*
| Speed [m/s] | Air flow [m³/h] | Air flow [m³/h] | Air flow [m³/h] | Air flow [m³/h] |
| DN125 | DN150 | DN160 | DN1880 | |
| 0,5 | 22 | 32 | 36 | 46 |
| 1 | 44 | 64 | 72 | 92 |
| 1,5 | 66 | 95 | 109 | 137 |
| 2 | 88 | 127 | 145 | 183 |
| 2,5 | 110 | 159 | 181 | 229 |
| 3 | 133 | 191 | 217 | 275 |
| 3,5* | 155 | 223 | 253 | 321 |
*It is not recommended to exceed 3 m/s of air velocity in the ducts to prevent noise phenomena.